| Serial No. | Name | Title Thesis | Date | Research Area |
| 1 | Mohamed Ali Hassani | The effect of vibration training using the elastic bar on the development of special physical variables and Improving the digital level of the junior 50m butterfly swimmer. | 22 / 12 / 2019 | The effect of the vibration training |
| 2 | Mintallah Mahmoud Ibrahim | The effect of the national education program using multimedia on the national awareness of primary school students | 23 / 12 /2019 | The effect of the program for education |
| 3 | Marwa Mohamed Zidan | The effect of swimming training | 16 / 12 /2019 | Marwa Mohamed Zidan |
| 4 | Osama Al-Dabaa Abda | A strategy for developing sports activities for students of schools of intellectual education In the governorates of southern Upper Egypt in the light of knowledge management | Strategies for developing sports activities | |
| 5 | Ahmed Abu Abbas Ahmed Abdel Gawad | The effect of using mace training on the development of complex physical and skill variables | 6 / 4 / 2020 | Mace Training Effect |

